
Fast Lane Femme Boxy Graphic T-Shirt
- Fit: Boxy
- Print: Fast Lane Femme
- Design Details: Graphic Print
- Fabric: Jersey Knit (Single Jersey)
- Material Composition: 60% Cotton 40% Polyester
Height: 5'8"
Chest: 33"
Waist: 28"
Hips: 39"
Model wears Small
Product Dimension
| SIZE | Body Width | Shoulder Width | Body Length | Sleeve Length | ||||
|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 45.7 | 18 | 36.8 | 14.5 | 45.7 | 18 | 14 | 5.5 |
| S | 48.3 | 19 | 39.4 | 15.5 | 48.3 | 19 | 14.6 | 5.8 |
| M | 50.8 | 20 | 41.9 | 16.5 | 50.8 | 20 | 15.2 | 6 |
| L | 53.3 | 21 | 44.5 | 17.5 | 53.3 | 21 | 15.9 | 6.3 |
| XL | 55.9 | 22 | 47 | 18.5 | 55.9 | 22 | 16.5 | 6.5 |
| XXL | 58.4 | 23 | 49.5 | 19.5 | 58.4 | 23 | 17.1 | 6.8 |
*Shoulder Width - measure across the garment from shoulder tip to shoulder tip.
*Body Length - measure from the highest point of shoulder to the garment hem/edge.
*Sleeve Length - measure in a straight line from the shoulder/armhole seam to the edge of the sleeve hem.

Sizing And Fit
Fits true to size, take your normal size
Taking care of me
Wash according to care label attached
Product Code
995911
Product color may slightly vary due to photographic lighting sources or your device screen settings.
Original: $9.72
-65%$9.72
$3.40More Images




Fast Lane Femme Boxy Graphic T-Shirt
- Fit: Boxy
- Print: Fast Lane Femme
- Design Details: Graphic Print
- Fabric: Jersey Knit (Single Jersey)
- Material Composition: 60% Cotton 40% Polyester
Height: 5'8"
Chest: 33"
Waist: 28"
Hips: 39"
Model wears Small
Product Dimension
| SIZE | Body Width | Shoulder Width | Body Length | Sleeve Length | ||||
|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 45.7 | 18 | 36.8 | 14.5 | 45.7 | 18 | 14 | 5.5 |
| S | 48.3 | 19 | 39.4 | 15.5 | 48.3 | 19 | 14.6 | 5.8 |
| M | 50.8 | 20 | 41.9 | 16.5 | 50.8 | 20 | 15.2 | 6 |
| L | 53.3 | 21 | 44.5 | 17.5 | 53.3 | 21 | 15.9 | 6.3 |
| XL | 55.9 | 22 | 47 | 18.5 | 55.9 | 22 | 16.5 | 6.5 |
| XXL | 58.4 | 23 | 49.5 | 19.5 | 58.4 | 23 | 17.1 | 6.8 |
*Shoulder Width - measure across the garment from shoulder tip to shoulder tip.
*Body Length - measure from the highest point of shoulder to the garment hem/edge.
*Sleeve Length - measure in a straight line from the shoulder/armhole seam to the edge of the sleeve hem.

Sizing And Fit
Fits true to size, take your normal size
Taking care of me
Wash according to care label attached
Product Code
995911
Product color may slightly vary due to photographic lighting sources or your device screen settings.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Fit: Boxy
- Print: Fast Lane Femme
- Design Details: Graphic Print
- Fabric: Jersey Knit (Single Jersey)
- Material Composition: 60% Cotton 40% Polyester
Height: 5'8"
Chest: 33"
Waist: 28"
Hips: 39"
Model wears Small
Product Dimension
| SIZE | Body Width | Shoulder Width | Body Length | Sleeve Length | ||||
|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 45.7 | 18 | 36.8 | 14.5 | 45.7 | 18 | 14 | 5.5 |
| S | 48.3 | 19 | 39.4 | 15.5 | 48.3 | 19 | 14.6 | 5.8 |
| M | 50.8 | 20 | 41.9 | 16.5 | 50.8 | 20 | 15.2 | 6 |
| L | 53.3 | 21 | 44.5 | 17.5 | 53.3 | 21 | 15.9 | 6.3 |
| XL | 55.9 | 22 | 47 | 18.5 | 55.9 | 22 | 16.5 | 6.5 |
| XXL | 58.4 | 23 | 49.5 | 19.5 | 58.4 | 23 | 17.1 | 6.8 |
*Shoulder Width - measure across the garment from shoulder tip to shoulder tip.
*Body Length - measure from the highest point of shoulder to the garment hem/edge.
*Sleeve Length - measure in a straight line from the shoulder/armhole seam to the edge of the sleeve hem.

Sizing And Fit
Fits true to size, take your normal size
Taking care of me
Wash according to care label attached
Product Code
995911
Product color may slightly vary due to photographic lighting sources or your device screen settings.























